HOME   |   CONTACT   PRODUCT FINDER  |  COMPANY  |  IGNITION CABLES  |  IGNITION COILS  |  INFORMATIONS  |  DISTRIBUTION   CUSTOMER AREA
 
   
WEB SITE MENU    
Product Finder > Ignition Coils > MERCEDES > Classe G ^ Back   Search by Code
 
 
PRODUCT FINDER
»  Ignition Cables
»  Ignition Coils
»  Wiper Blade
Front
Rear
Truck
»  Other Products
Coils SPECIAL
Componenti bobine di accensione
Components ignition cable
COMPANY
IGNITION CABLES
IGNITION COILS
INFORMATIONS
DISTRIBUTION
CONTATTI
 
Newsletter
Search
 
 
 
   
Search product by application > Code: BFA10231
 
BOBINA DI ACCENSIONE
 
Note: 2PIN

Attacco candela per bobina
Ordinare: BFA2201
 
 
APPLICATION FOR VEHICLE SELECTED
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Classe G G 320, GE (Serie 463) 3200 6 09/94 12/97 M104.996 155 3
 
 
OTHER APPLICATION OF ARTICLE
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Korando Korando 3200 6 01/99 M104.995 156 3
Musso Musso 2300 4 01/99 M111.970 103 2
Musso Musso 3200 6 01/99 M104.992 162 3
100 100 Li 2300 4 11/96 M161.971 110 2
Classe C C 180, T (Serie 202) 1800 4 03/93 09/00 M111.921, M111.920 90 2
Classe C C 180 (Serie 202) 1800 4 11/94 05/00 M111.921 89 2
Classe C C 200, T (Serie 202) 2000 4 01/94 03/01 M111.945, M111.941 100 2
Classe C C 200 Kompressor (Serie 202) 2000 4 10/95 05/00 M111.944 132 2
Classe C C 200 Kompressor, T (Serie 202) 2000 4 11/96 03/01 M111.944 141 2
Classe C C 220 (Serie 202) 2200 4 01/93 M111.974 2
Classe C C 230 Kompressor, T (Serie 202) 2300 4 10/95 09/00 M111.975 142 2
Classe C C 230, T (Serie 202) 2300 4 06/96 06/98 M111.974 110 2
Classe C C 280 (Serie 202) 2800 6 05/93 05/00 M104.941 142 3
Classe C C 36 AMG (Serie 202) 3600 6 05/94 05/00 M104.941(AMG 3.6) 206 3
CLK CLK 200 (Serie 208) 2000 4 06/97 06/02 M111.945 100 2
CLK CLK 200 Kompressor (Serie 208) 2000 4 06/97 06/00 M111.944 141 2
CLK CLK 230 Kompressor (Serie 208) 2300 4 06/97 06/00 M111.975 142 2
Coupè Coupè 320 CE (Serie 124) 3200 6 10/92 05/93 M104.992 162 3
Classe E E 200, T (Serie 210) 2000 4 06/95 08/00 M111.942 100 2
Classe E E 200 Kompressor, T (Serie 210) 2000 4 06/97 03/03 M111.947 137 2
Classe E E 230, T (Serie 210) 2300 4 06/95 06/97 M111.970 110 2
Classe E E 280 i (Serie 210) 2800 6 06/93 06/95 M104.942 145 3
Classe E E 280 T (Serie 124) 2800 6 06/93 06/96 M104.942 142 3
Classe E E 280 T (Serie 124) 2800 6 06/93 06/96 M104.942 145 3
Classe E E 280 (Serie 210) 2800 6 06/93 06/97 M104.945, M104.942 142 3
Classe E E 320, T (Serie 124) 3200 6 06/93 03/98 M104.992 162 3
Classe E E 36 AMG, TAMG (Serie 124) 3600 6 05/94 03/98 M104.992 (AMG 3.6) 200 3
Classe G G 36 AMG (Serie 463) 3600 6 01/95 200 3
ML ML 230 (Serie 163) 2300 4 02/98 M111.977 110 2
Classe S S 280 (Serie 140) 2800 6 01/93 10/98 M104.944 145 3
Classe S S 280 (Serie 140) 2800 6 02/93 10/98 M104.944 142 3
Classe S S 300 SE (Serie 140) 2800 6 01/93 10/98 M104.944 145 3
Classe S S 300 SE, SEL (Serie 140) 3000 6 03/91 10/98 M104.994 170 3
Classe S S 320 (Serie 140) 3200 6 03/91 10/98 M104.990 170 3
Classe S S 320 (Serie 140) 3200 6 03/91 10/98 M104.994 170 3
SL SL 200 2000 4 01/93 M111.946 100 2
SL SL 200 2000 4 01/93 M111.943 135 2
SL SL 230 2300 4 01/93 M111.970 110 2
SL SL 280 (Serie 129) 2800 6 08/93 10/01 M104.943 142 3
SL SL 320 (Serie 129) 3200 6 09/93 10/01 M104.991 170 3
SLK SLK 200 (Serie 170) 2000 4 09/96 03/00 M111.946 100 2
SLK SLK 200 Kompressor (Serie 170) 2000 4 10/96 03/00 M111.943 141 2
SLK SLK 230 Kompressor (Serie 170) 2300 4 09/96 03/00 M111.973 142 2
Sprinter Sprinter 2T 214 2300 4 02/95 05/06 M111.979, M111.984 105 2
Sprinter Sprinter 3T 314 4x4 2300 4 02/95 05/06 M111.979, M111.984 105 2
Sprinter Sprinter 4T 414, 4x4 2300 4 02/95 05/06 M111.979, M111.984 105 2
Classe V V 200 2000 4 02/97 M111.948 95 2
Classe V V 230 (638 Ton.) 2300 4 10/96 09/03 M111.978 105 2
Vito Vito 113 2000 4 11/95 09/03 M111.948, M111.950 95 2
Vito Vito 114 2300 4 12/96 M111.978, M111.980 105 2
 
 
       
www.faremitalia.it  
Farem Italia    Company Info Credits: basilicatanet.com