HOME   |   CONTACT   PRODUCT FINDER  |  COMPANY  |  IGNITION CABLES  |  IGNITION COILS  |  INFORMATIONS  |  DISTRIBUTION   CUSTOMER AREA
 
   
WEB SITE MENU    
Product Finder > Ignition Coils > NISSAN > Primera ^ Back   Search by Code
 
 
PRODUCT FINDER
»  Ignition Cables
»  Ignition Coils
»  Wiper Blade
Front
Rear
Truck
»  Other Products
Coils SPECIAL
Componenti bobine di accensione
Components ignition cable
COMPANY
IGNITION CABLES
IGNITION COILS
INFORMATIONS
DISTRIBUTION
CONTATTI
 
Newsletter
Search
 
 
 
   
Search product by application > Code: BFA87128
 
BOBINA DI ACCENSIONE *PENCIL
 
Note: 3PIN
 
 
APPLICATION FOR VEHICLE SELECTED
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Primera Primera (P11) 16V 1800 4 08/99 12/01 QG18DE 84 4
 
 
OTHER APPLICATION OF ARTICLE
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Almera Almera I (N15) 1800 4 07/95 05/00 QG18DE 84 4
Almera Almera II (N16) 1500 4 05/00 11/06 QG15DE 66 4
Almera Almera II (N16) 1500 4 03/01 GA15DE 77 4
Almera Almera II (N16) 1500 4 03/01 QG15DE 77 4
Almera Almera II (N16) 1500 4 10/02 09/06 QG15DE 72 4
Almera Almera II (N16) 1800 4 07/00 11/02 QG18DE 84 4
Almera Almera II (N16) 1800 4 01/02 QG18DE 94 4
Almera Almera II (N16) 1800 4 10/02 09/06 QG18DE 85 4
Almera Almera II Hatchback (N16) 1500 4 03/00 11/06 QG15DE 66 4
Almera Almera II Hatchback (N16) 1500 4 10/02 09/06 QG15DE 72 4
Almera Almera II Hatchback (N16) XL 1500 4 03/01 QG15DE 77 4
Almera Almera II Hatchback (N16) 1800 4 01/00 11/02 QG18DE 84 4
Almera Almera II Hatchback (N16) 1800 4 08/02 QG18DE 94 4
Almera Almera II Hatchback (N16) 1800 4 10/02 09/06 QG18DE 85 4
Almera Almera Tino (V10) 1800 4 08/00 02/06 QG18DE 84 4
Almera Almera Tino (V10) 1800 4 12/02 02/06 QG18DE 85 4
Avenir Avenir (W11) 1800 4 11/97 12/05 QG18DE 92 4
Bluebird Bluebird Sylphy I (G10, N16) 1500 4 08/00 08/05 QG15DE 77 4
Bluebird Bluebird Sylphy I (G10, N16) 1800 4 08/02 08/05 QG18DE 88 4
Bluebird Bluebird Sylphy I (G10, N16) 4WD 1800 4 08/00 07/02 QG18DE 85 4
Cube Cube (Z11) 1500 4 01/03 09/05 HR15DE 80 4
Cube Cube (Z11) 4x4 1500 4 01/03 09/05 HR15DE 80 4
Expert Expert II (W11) 1800 4 10/98 04/04 QG18DE 92 4
Primera Primera (P12) 1800 4 03/02 10/08 QG18DE 85 4
Primera Primera Hatchback (P11) 16V 1800 4 08/99 07/02 QG18DE 84 4
Primera Primera Hatchback (P12) 1800 4 07/02 10/08 QG18DE 85 4
Primera Primera Station Wagon (WP12) 1800 4 03/02 05/07 QG18DE 85 4
Primera Primera Traveller (WP11) 16V 1800 4 08/99 12/01 QG18DE 84 4
Sentra Sentra V (B15) 1800 4 01/00 08/06 QG18DE 93 4
Sentra Sentra V (B15) 1800 4 01/00 08/06 QG18DE 88 4
Sunny Sunny IV 2 Volumi /Coda Spiovente 1500 4 04/00 08/03 QG15DE 77 4
Sunny Sunny IV 2 Volumi /Coda Spiovente 1800 4 04/00 09/03 QG18DE 85 4
Sunny Sunny IV Coupé 1800 4 04/00 09/03 QG18DE 85 4
Sunny Sunny IV Tre Volumi (N16) 1500 4 09/97 03/00 QG15DE 77 4
Sunny Sunny IV Tre Volumi (N16) 4x4 1500 4 09/97 03/00 QG15DE 77 4
Sunny Sunny IV Tre Volumi (N16) 1800 4 04/00 09/03 QG18DE 85 4
Wingroad Wingroad / AD Wagon (_Y11) 1500 4 05/99 08/04 QG15DE 66 4
Wingroad Wingroad / AD Wagon (_Y11) 1800 4 05/99 08/04 QG18DE 93 4
 
 
       
www.faremitalia.it  
Farem Italia    Company Info Credits: basilicatanet.com