HOME   |   CONTACT   PRODUCT FINDER  |  COMPANY  |  IGNITION CABLES  |  IGNITION COILS  |  INFORMATIONS  |  DISTRIBUTION   CUSTOMER AREA
 
   
WEB SITE MENU    
Product Finder > Ignition Coils > OPEL > Kadett E ^ Back   Search by Code
 
 
PRODUCT FINDER
»  Ignition Cables
»  Ignition Coils
»  Wiper Blade
Front
Rear
Truck
»  Other Products
Coils SPECIAL
Componenti bobine di accensione
Components ignition cable
COMPANY
IGNITION CABLES
IGNITION COILS
INFORMATIONS
DISTRIBUTION
CONTATTI
 
Newsletter
Search
 
 
 
   
Search product by application > Code: BFA10191
 
BOBINA DI ACCENSIONE
 
Note: 4PIN
 
 
APPLICATION FOR VEHICLE SELECTED
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Kadett E Kadett E 1400 4 01/90 08/91 14NV 55 1
 
 
OTHER APPLICATION OF ARTICLE
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Astra F Astra F i 1400 4 10/91 01/99 C14NZ, X14NZ 44 1
Astra F Astra F 1400 4 02/92 01/98 14SE 60 1
Astra F Astra F Si 1400 4 03/92 03/01 C14SE 60 1
Astra F Astra F Classic i 1400 4 09/97 02/98 X14NZ 44 1
Astra F Astra F i 1600 4 09/91 08/94 C16NZ 55 1
Astra F Astra F 1600 4 09/94 02/98 16LZ2, 16NZ2 55 1
Astra F Astra F i 1800 4 09/91 09/98 C18NZ 66 1
Combo Combo 1400 4 09/91 10/01 C14NZ 44 1
Combo Combo 1400 4 07/94 10/01 C14SE 60 1
Combo Combo 1600 4 09/84 08/87 16S 55 1
Combo Combo 1600 4 09/84 08/87 16SV 60 1
Corsa A Corsa A i 1200 4 09/89 03/93 C12NZ 33 1
Corsa A Corsa A TR i 1200 4 09/89 03/93 C12NZ 33 1
Corsa A Corsa A TR i 1400 4 10/89 03/93 C14NZ 44 1
Corsa A Corsa A 1400 4 01/90 03/93 14NV 53 1
Corsa A Corsa A i 1400 4 01/90 03/93 C14NZ 44 1
Corsa A Corsa A Si 1400 4 01/91 03/93 C14SE 60 1
Corsa A Corsa A GSi 1600 4 05/88 03/92 E16SE 74 1
Corsa B Corsa B i 1200 4 03/93 09/00 12NZ, C12NZ 33 1
Corsa B Corsa B i 1400 4 03/93 09/00 C14NZ 44 1
Kadett E Kadett E i 1400 4 01/90 07/94 C14NZ 44 1
Kadett E Kadett E S 1600 4 09/84 08/86 16S 66 1
Kadett E Kadett E, i, S 1600 4 07/89 02/93 16SV 60 1
Kadett E Kadett E i 1800 4 06/85 08/91 C18NZ 66 1
Kadett E Kadett E i 1800 4 09/86 08/91 18SE 85 1
Omega A Omega A 1800 4 09/86 03/94 18SEH 85 1
Omega A Omega A S 1800 4 09/86 03/94 18SV 66 1
Vectra A Vectra A, i Cat. 1600 4 09/92 11/95 C16LZ2, C16NZ2 55 1
Vectra A Vectra A, i Cat., S 1800 4 09/88 11/95 18SV 66 1
Vectra A Vectra A S 1800 4 09/89 10/90 18SV 66 1
Vectra A Vectra A i 1800 4 03/90 08/95 C18NZ 66 1
Vectra B Vectra B i 1600 4 10/95 04/02 16LZ2 55 1
 
 
       
www.faremitalia.it  
Farem Italia    Company Info Credits: basilicatanet.com