HOME   |   CONTACT   PRODUCT FINDER  |  COMPANY  |  IGNITION CABLES  |  IGNITION COILS  |  INFORMATIONS  |  DISTRIBUTION   CUSTOMER AREA
 
   
WEB SITE MENU    
Product Finder > Ignition Coils > TOYOTA > MR2 ^ Back   Search by Code
 
 
PRODUCT FINDER
»  Ignition Cables
»  Ignition Coils
»  Wiper Blade
Front
Rear
Truck
»  Other Products
Coils SPECIAL
Componenti bobine di accensione
Components ignition cable
COMPANY
IGNITION CABLES
IGNITION COILS
INFORMATIONS
DISTRIBUTION
CONTATTI
 
Newsletter
Search
 
 
 
   
Search product by application > Code: BFA11021
 
BOBINA DI ACCENSIONE
 
Note: 4PIN
 
 
APPLICATION FOR VEHICLE SELECTED
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
MR2 MR2 II 16V 2000 4 12/89 05/00 3S-GE 125 2
 
 
OTHER APPLICATION OF ARTICLE
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
4 Runner 4 Runner i 2700 4 11/95 03/96 3RZ-FE 112 2
4 Runner 4 Runner 2700 4 11/95 07/02 3RZ-FE 112 2
Altezza Altezza VVTi 2000 4 02/99 07/02 3S-GE 147 2
Ascent Ascent Due Volumi/Coda Spiovente 1800 4 06/01 10/03 7A-FE 81 2
Ascent Ascent Tre Volumi 1800 4 06/01 10/03 7A-FE 81 2
Avensis Avensis 1800 4 09/97 10/00 7A-FE 81 2
Avensis Avensis 2000 4 09/97 10/00 3S-FE 94 2
Avensis Avensis Liftback 1800 4 09/97 10/00 7A-FE 81 2
Avensis Avensis Liftback 2000 4 09/97 10/00 3S-FE 94 2
Avensis Avensis Station Wagon 1800 4 09/97 10/00 7A-FE 81 2
Avensis Avensis Station Wagon 2000 4 09/97 10/00 3S-FE 94 2
Blizzard Blizzard Fuoristrada Chiuso 4WD 2000 4 09/97 08/01 3S-FE 94 2
Caldina Caldina 1800 4 02/92 09/97 7A-FE 79 2
Caldina Caldina 2000 4 02/92 10/97 3S-FE 89 2
Caldina Caldina 2000 4 02/92 09/97 3S-FE 93 2
Caldina Caldina 2000 4 07/94 09/97 3S-GE 129 2
Caldina Caldina 1800 4 10/97 09/01 7A-FE 85 2
Camry Camry 4WD 2000 4 06/91 09/97 3S-FE 100 2
Camry Camry 2200 4 06/91 08/96 5S-FE 100 2
Camry Camry 2200 4 02/93 04/95 5S-FE 93 2
Camry Camry 2200 4 11/00 11/01 5S-FE 93 2
Camry Camry 2200 4 08/96 11/01 5S-FE 96 2
Camry Camry GLi 4WD 2000 4 10/87 07/88 3S-FE 88 2
Camry Camry GLi 16V 2000 4 11/86 05/91 3S-FE 89 2
Camry Camry 2000 4 11/86 05/91 3S-FE 94 2
Camry Camry 4WD 2000 4 08/88 05/91 3S-FE 94 2
Camry Camry Solara Cabriolet 2200 4 02/00 11/02 5S-FE 101 2
Camry Camry Solara Coupé 2200 4 06/98 06/01 5S-FE 100 2
Camry Camry Solara Coupé 2200 4 06/98 06/01 5S-FE 98 2
Camry Camry Station Wagon GLi 16V 2000 4 11/86 05/91 3S-FE 89 2
Camry Camry Station Wagon 2000 4 09/89 06/91 3S-FE 93 2
Camry Camry Station Wagon 2000 4 11/86 05/91 3S-FE 94 2
Camry Camry Station Wagon GLi 4WD 2000 4 08/88 05/91 3S-FE 94 2
Camry Camry Station Wagon 2200 4 03/92 07/96 5S-FE 100 2
Camry Camry Station Wagon 2200 4 02/93 04/95 5S-FE 93 2
Camry Camry Tre Volumi GLi 4WD 2000 4 03/83 07/86 3S-FE 88 2
Camry Camry Tre Volumi 2000 4 03/83 07/88 3S-FE 88 2
Carina Carina E 1800 4 01/95 09/97 7A-FE 79 2
Carina Carina E GL 1800 4 10/94 09/97 7A-FE 92 2
Carina Carina E i 2000 4 12/93 09/97 3S-FE 93 2
Carina Carina E GLi 2000 4 04/92 09/97 3S-FE 98 2
Carina Carina E GTi 2000 4 04/92 02/94 3S-GE 116 2
Carina Carina E GTi 16V 2000 4 03/94 09/97 3S-GE 129 2
Carina Carina E Sportswagon i 1800 4 02/95 09/97 7A-FE 79 2
Carina Carina E Sportswagon GL 1800 4 10/94 09/97 7A-FE 92 2
Carina Carina E Sportswagon i 2000 4 05/95 09/97 3S-FE 93 2
Carina Carina E Sportswagon GLi 2000 4 01/93 09/97 3S-FE 98 2
Carina Carina E Tre Volumi i 16V 1800 4 01/95 09/97 7A-FE 79 2
Carina Carina E Tre Volumi 1800 4 04/92 09/97 7A-FE 85 2
Carina Carina E Tre Volumi GL 1800 4 10/94 09/97 7A-FE 92 2
Carina Carina E Tre Volumi i 2000 4 12/92 09/97 3S-FE 93 2
Carina Carina E Tre Volumi GLi 2000 4 04/92 09/97 3S-FE 98 2
Carina Carina E Tre Volumi 2000 4 01/93 09/97 3S-FE 98 2
Carina Carina E Tre Volumi GTi 2000 4 04/92 02/94 3S-GE 116 2
Carina Carina E Tre Volumi GTi 16V 2000 4 03/94 09/97 3S-GE 129 2
Carina Carina II GLi 2000 4 12/87 03/92 3S-FE 89 2
Carina Carina II GLi 2000 4 12/87 03/92 3S-FE 94 2
Carina Carina II Station Wagon 4WD 2000 4 12/87 03/92 3S-FE 89 2
Carina Carina II Station Wagon 2000 4 12/87 04/92 3S-FE 89 2
Carina Carina II Station Wagon GLi 2000 4 12/87 03/92 3S-FE 94 2
Carina Carina II Tre Volumi 4WD 2000 4 12/87 03/92 3S-FE 89 2
Carina Carina II Tre Volumi GLi 2000 4 12/87 03/92 3S-FE 89 2
Carina Carina II Tre Volumi 2000 4 12/87 03/92 3S-FE 94 2
Celica Celica i 16V 1800 4 11/93 11/99 7A-FE 85 2
Celica Celica i 16V 2000 4 06/96 11/99 3S-GE 125 2
Celica Celica i 16V 2000 4 06/96 11/99 3S-GE 125 2
Celica Celica GT 2200 4 11/93 08/99 5S-FE 100 2
Celica Celica Cabriolet GTi 2000 4 10/89 11/93 3S-GE 115 2
Celica Celica Cabriolet i 16V 2000 4 11/93 08/99 3S-GE 125 2
Celica Celica Cabriolet GTi 2000 4 08/94 08/99 3S-GE 129 2
Celica Celica Coupé GTi 2000 4 10/89 11/93 3S-GE 115 2
Celica Celica Coupé GTi 2000 4 10/89 10/93 3S-GE 118 2
Celica Celica Coupé GTi 2000 4 10/89 10/93 3S-GE 118 2
Celica Celica Coupé 2200 4 10/89 10/93 5S-FE 100 2
Chaser Chaser 2200 4 10/96 05/01 5S-FE 96 2
Chaser Chaser 1800 4 10/93 08/96 7A-FE 94 2
Coaster Coaster Autobus 2700 4 08/99 10/03 3RZ-FE 112 2
Coaster Coaster Autobus 2700 4 02/93 07/99 3RZ-FE 98 2
Corolla Corolla i 1800 4 11/92 09/94 7A-FE 85 2
Corolla Corolla Trazione Integrale 1800 4 05/92 07/95 7A-FE 88 2
Corolla Corolla 1800 4 10/97 10/01 7A-FE 81 2
Corolla Corolla 1800 4 08/98 06/02 7A-FE 85 2
Corolla Corolla Compact GTi 4WD 1800 4 11/92 04/95 7A-FE 81 2
Corolla Corolla Compact GT 1800 4 11/92 05/95 7A-FE 86 2
Corolla Corolla Liftback GT 1800 4 11/92 05/95 7A-FE 86 2
Corolla Corolla Liftback GTi 4WD 1800 4 05/92 07/95 7A-FE 92 2
Corolla Corolla Liftback 1800 4 09/98 11/01 7A-FE 85 2
Corolla Corolla Wagon 4WD 1800 4 04/97 10/01 7A-FE 81 2
Corolla Corolla Wagon 1800 4 10/97 10/01 7A-FE 81 2
Corolla Corolla Wagon 1800 4 09/92 04/97 7A-FE 81 2
Corolla Corolla Wagon 16V 4WD 1800 4 09/95 04/97 7A-FE 81 2
Corolla Corolla Wagon XL 1800 4 09/92 11/93 7A-FE 88 2
Corolla Corolla Wagon XL 4WD 1800 4 09/92 11/93 7A-FE 88 2
Corona Corona Due Volumi/Coda Spiovente 1800 4 02/92 09/97 7A-FE 79 2
Corona Corona Due Volumi/Coda Spiovente EZ 2000 4 12/87 01/92 3S-FE 89 2
Corona Corona Due Volumi/Coda Spiovente 2000 4 02/92 09/97 3S-FE 93 2
Corona Corona Station Wagon 1800 4 02/92 09/97 7A-FE 79 2
Corona Corona Station Wagon 2000 4 02/92 09/97 3S-FE 93 2
Corona Corona Tre Volumi 1800 4 02/92 09/97 7A-FE 79 2
Corona Corona Tre Volumi EZ 2000 4 12/87 01/92 3S-FE 89 2
Corona Corona Tre Volumi 2000 4 02/92 09/97 3S-FE 93 2
Corona Corona Tre Volumi 2000 4 10/93 09/95 3S-FE 98 2
Curren Curren Coupé 2000 4 09/89 10/93 3S-GE 116 2
Curren Curren Coupé 2200 4 09/89 09/94 5S-FE 97 2
Curren Curren Coupé 1800 4 11/93 10/98 7A-FE 85 2
Curren Curren Coupè 4WD 2000 4 11/93 10/96 3S-GE 129 2
Curren Curren Coupé 2000 4 11/93 10/98 3S-GE 129 2
Curren Curren Coupé 2200 4 10/95 10/98 5S-FE 100 2
Dyna Dyna 200 Pianale Piatto/Telaio 2700 4 06/95 07/01 3RZ-FE 92 2
Dyna Dyna 300 Pianale Piatto/Telaio 2400 4 06/98 07/01 2RZ-FE 103 2
Dyna Dyna 300 Pianale Piatto/Telaio 2700 4 06/95 06/99 3RZ-FE 92 2
Granvia Granvia 2700 4 08/95 3RZ-FE 112 2
Harrier Harrier 4WD 2200 4 03/98 01/03 5S-FE 103 2
Hiace Hiace IV Autobus 2700 4 04/98 11/01 3RZ-FE 105 2
Hiace Hiace IV Autobus 4WD 2700 4 04/98 08/06 3RZ-FE 105 2
Hiace Hiace IV Autobus 4WD 2700 4 11/01 3RZ-FE 106 2
Hiace Hiace IV Autobus 2700 4 11/01 08/06 3RZ-FE 106 2
Hiace Hiace IV Furgonato 2700 4 04/98 08/06 3RZ-FE 105 2
Hiace Hiace IV Furgonato 4WD 2700 4 04/98 3RZ-FE 106 2
Hilux Hilux Fuoristrada Chiuso 2700 4 08/01 07/04 3RZ-FE 107 2
Hilux Hilux II Pianale Piatto/Telaio 2700 4 08/97 08/05 3RZ-FE 107 2
Hilux Hilux II Pick-UP i 4WD 2400 4 08/97 07/05 2RZ-FE 103 2
Hilux Hilux II Pick-UP 2400 4 08/94 07/05 2RZ-FE 107 2
Hilux Hilux II Pick-UP 4WD 2400 4 08/00 07/05 2RZ-FE 107 2
Hilux Hilux II Pick-UP 2700 4 08/01 07/04 3RZ-FE 107 2
Hilux Hilux II Pick-UP 4WD 2700 4 11/97 04/05 3RZ-FE 108 2
Hilux Hilux II Pick-UP 2700 4 08/94 07/00 3RZ-FE 110 2
Hilux Hilux II Pick-UP 4WD 2700 4 08/94 07/00 3RZ-FE 110 2
Land Cruiser Land Cruiser 2700 4 09/02 08/04 3RZ-FE 112 2
Land Cruiser Land cruiser 90 2700 4 04/95 07/02 3RZ-FE 110 2
Mark II Mark II Station Wagon 2200 4 08/96 07/01 5S-FE 96 2
MR2 MR 2 II 2000 4 12/89 08/92 3S-FE 88 2
MR2 MR2 II 16V 2000 4 12/89 05/00 3S-GE 115 2
MR2 MR2 II 16V 2000 4 12/89 05/00 3S-GE 129 2
Nadia Nadia 2000 4 04/98 08/03 3S-FE 100 2
Picnic Picnic 2000 4 05/96 04/01 3S-FE 100 2
Picnic Picnic 2000 4 02/01 12/01 3S-FE 90 2
Picnic Picnic 16V 2000 4 05/96 12/01 3S-FE 94 2
Premio Premio 1800 4 12/01 05/07 7A-FE 106 2
Previa Previa 2000 4 10/00 08/03 3S-FE 94 2
Rav 4 Rav 4 I 4WD 2000 4 06/94 06/00 3S-FE 95 2
Rav 4 Rav 4 I 4WD 2000 4 01/94 09/99 3S-FE 99 2
Rav 4 Rav 4 I 2000 4 06/97 09/99 3S-FE 99 2
Rav 4 Rav 4 I 4WD 2000 4 01/94 09/99 3S-GE 121 2
Rav 4 Rav 4 I Cabrio 16V 4WD 2000 4 12/97 06/00 3S-FE 94 2
Scepter Scepter Coupé 2200 4 10/93 06/96 5S-FE 100 2
Scepter Scepter Station Wagon 2000 4 11/92 09/96 3S-FE 88 2
Scepter Scepter Station Wagon 2200 4 11/92 09/96 5S-FE 100 2
Scepter Scepter Tre Volumi 2000 4 11/92 09/96 3S-FE 88 2
Scepter Scepter Tre Volumi 2200 4 11/92 09/96 5S-FE 100 2
Sprinter Sprinter Due Volumi/Coda Spiovente 1800 4 11/92 04/97 7A-FE 81 2
Sprinter Sprinter Carib 1800 4 11/92 04/97 7A-FE 81 2
Sprinter Sprinter Carib 1800 4 08/95 10/01 7A-FE 85 2
Sprinter Sprinter Carib 4WD 1800 4 08/95 10/01 7A-FE 85 2
Sprinter Sprinter Tre Volumi 1800 4 11/92 04/97 7A-FE 81 2
Tarago Targao Autobus 2700 4 08/98 08/04 3RZ-FE 106 2
Tarago Tarago Furgonato 2700 4 08/98 08/04 3RZ-FE 106 2
Vista Vista Station Wagon 2000 4 11/88 06/91 3S-FE 88 2
Vista Vista Tre Volumi 2000 4 10/86 06/90 3S-FE 88 2
Vista Vista Tre Volumi 2200 4 07/90 09/97 5S-FE 100 2
Windom Windom 2200 4 10/96 07/01 5S-FE 96 2
 
 
       
www.faremitalia.it  
Farem Italia    Company Info Credits: basilicatanet.com