HOME   |   CONTACT   PRODUCT FINDER  |  COMPANY  |  IGNITION CABLES  |  IGNITION COILS  |  INFORMATIONS  |  DISTRIBUTION   CUSTOMER AREA
 
   
WEB SITE MENU    
Product Finder > Ignition Coils > HYUNDAI > Santa Fe ^ Back   Search by Code
 
 
PRODUCT FINDER
»  Ignition Cables
»  Ignition Coils
»  Wiper Blade
Front
Rear
Truck
»  Other Products
Coils SPECIAL
Componenti bobine di accensione
Components ignition cable
COMPANY
IGNITION CABLES
IGNITION COILS
INFORMATIONS
DISTRIBUTION
CONTATTI
 
Newsletter
Search
 
 
 
   
Search product by application > Code: BFA88028
 
BOBINA DI ACCENSIONE *PENCIL
 
Note: 2PIN
 
 
APPLICATION FOR VEHICLE SELECTED
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Santa Fe Santa Fe III 2400 4 09/12 G4KJ 141 4
 
 
OTHER APPLICATION OF ARTICLE
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Equus / Centennial Equus / Centennial 4500 8 10/99 09/03 8A80 195 8
Equus / Centennial Equus / Centennial V8 4600 8 03/09 269 8
Equus / Centennial Equus / Centennial V8 4600 8 03/09 274 8
Equus / Centennial Equus / Centennial Gdi 5000 8 03/09 316 8
Genesis Genesis Coupé T 2000 4 04/12 204 4
Genesis Genesis Coupé T 2000 4 01/08 G4KF 157 4
iX35 iX35 2000 4 01/10 G4KD 120 4
iX35 iX35 4WD 2000 4 01/10 G4KD 120 4
iX35 iX35 2000 4 01/10 G4KD 122 4
iX35 iX35 Trazione integrale AWD 2400 4 01/10 G4KE 130 4
Santa Fe Santa Fe II 4x4 2400 4 07/10 G4KE 128 4
Santa Fe Santa Fe II 2400 4 11/10 G4KE 128 4
Santa Fe Santa e III 4WD 2400 4 09/12 G4KJ 141 4
Sonata Sonata V VVTi GLS 2000 4 01/08 G4KD 121 4
Sonata Sonata V 2400 4 01/05 G4KC 119 4
Sonata Sonata V 2400 4 06/08 G4KE 127 4
Sonata Sonata VI 2000 4 01/09 110 4
Sonata Sonata VI i 2000 4 01/11 G4KD 121 4
Sonata Sonata VI 2400 4 01/09 G4KC 128 4
Sonata Sonata VI 2400 4 01/09 G4KC 131 4
Cerato Cerato II 2000 4 01/09 G4KD 115 4
Cerato Cerato II Tre Volumi 2000 4 01/09 G4KD 115 4
Cerato Cerato Koup 2000 4 01/09 G4KD 115 4
Magentis Magentis 2000 4 11/05 G4KA 106 4
Magentis Magentis 2000 4 07/09 G4KD 121 4
Optima Optima 2000 4 09/10 204 4
Optima Optima CVVL 2000 4 03/12 G4KD 121 4
Optima Optima 2000 4 03/12 G4KD 125 4
Optima Optima CVVT Hybrid 2000 4 03/12 G4NE 110 4
Sorento Sorento II CVVT 2400 4 11/09 G4KE 128 4
Sorento Sorento II CVVT AWD 2400 4 11/09 G4KE 128 4
Sorento Sorento II CVVT 2400 4 10/12 G4KJ 141 4
Sorento Sorento II CVVT AWD 2400 4 10/12 G4KJ 141 4
Soul Soul 2000 4 02/09 G4KD 122 4
Sportage Sportage CVVT 2000 4 07/10 G4KD 120 4
Sportage Sportage CVVT AWD 2000 4 07/10 G4KD 120 4
Sportage Sportage CVVT 2000 4 07/10 G4KD 122 4
Sportage Sportage i AWD 2400 4 08/10 G4KE 130 4
 
 
       
www.faremitalia.it  
Farem Italia    Company Info Credits: basilicatanet.com