HOME   |   CONTACT   PRODUCT FINDER  |  COMPANY  |  IGNITION CABLES  |  IGNITION COILS  |  INFORMATIONS  |  DISTRIBUTION   CUSTOMER AREA
 
   
WEB SITE MENU    
Product Finder > Ignition Coils > MERCEDES > CLK ^ Back   Search by Code
 
 
PRODUCT FINDER
»  Ignition Cables
»  Ignition Coils
»  Wiper Blade
Front
Rear
Truck
»  Other Products
Coils SPECIAL
Componenti bobine di accensione
Components ignition cable
COMPANY
IGNITION CABLES
IGNITION COILS
INFORMATIONS
DISTRIBUTION
CONTATTI
 
Newsletter
Search
 
 
 
   
Search product by application > Code: BFA88098
 
BOBINA DI ACCENSIONE *PENCIL
 
Note: 4PIN
 
 
APPLICATION FOR VEHICLE SELECTED
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
CLK CLK 280 (Serie C209) 3000 6 01/05 05/09 M272.940 170 6
 
 
OTHER APPLICATION OF ARTICLE
Manufacturer Model Version CC Cyl. From To Engine Kw Pcs
Classe C C 230 (Serie W203) 2500 6 01/05 02/07 M272.920 150 6
Classe C C 230 (Serie W203) 3000 6 01/05 02/07 M272.920 150 6
Classe C C 280 4-matic (Serie W203) 3000 6 01/05 02/07 M272.941 170 6
Classe C C 350 (Serie W203) 3500 6 01/05 02/07 M272.960 200 6
Classe C C 350 4-matic (Serie W203) 3500 6 01/05 02/07 M272.960 200 6
Classe C C 350 4-matic (Serie W203) 3500 6 01/05 02/07 M272.970 200 6
Classe C C 230 4-matic (Serie W204) 2500 6 07/07 01/14 M272.911 150 6
Classe C C 230 (Serie W204) 2500 6 01/07 01/14 M272.921 150 6
Classe C C 280 (Serie W204) 3000 6 01/07 01/14 M272.947 170 6
Classe C C 300 (Serie W204) 3000 6 07/09 01/14 M272.947 170 6
Classe C C 280 4-matic (Serie W204) 3000 6 07/07 01/14 M272.948 170 6
Classe C C 300 4-matic (Serie W204) 3000 6 07/07 01/14 M272.948 170 6
Classe C C 350 (Serie W204) 3500 6 01/07 01/14 M272.961 200 6
Classe C C 350 4-matic (Serie W204) 3500 6 07/07 01/14 M272.971 200 6
Classe C C 350 CGI (Serie W204) 3500 6 07/07 01/14 M272.971 215 6
Classe C C 300 (Serie W204) 3500 6 02/11 01/14 M276.957 185 6
Classe C C 300 4-matic (Serie W204) 3500 6 02/11 01/14 M276.957 185 6
Classe C C 350 (Serie W204) 3500 6 01/11 01/14 M276.957 225 6
Classe C C 350 4-matic (Serie W204) 3500 6 01/11 01/14 M276.957 225 6
Classe C C 350 Coupé (Serie C204) 3500 6 06/11 M276.957 225 6
Classe C C 230 Coupé (Serie CL203) 2500 6 01/05 05/08 M272.920 150 6
Classe C C 350 Coupé (Serie CL203) 3500 6 01/05 05/08 M272.960 200 6
Classe C C 230 T-Model (Serie S203) 2500 6 01/05 08/07 M72.920 150 6
Classe C C 280 T-Model (Serie S203) 3000 6 01/05 08/07 M272.940 170 6
Classe C C 280 4-matic T-Model (Serie S203) 3000 6 01/05 08/07 M272.941 170 6
Classe C C 350 T-Model (Serie S203) 3500 6 01/05 08/07 M272.960 200 6
Classe C C 350 4-matic T-Model (Serie S203) 3500 6 01/05 08/07 M272.970 200 6
Classe C C 230 T-Model (Serie S204) 2500 6 08/07 08/14 M272.921 150 6
Classe C C 300 T-Model (Serie S204) 3000 6 08/07 M272.947 170 6
Classe C C 280 T-Model (Serie S204) 3000 6 08/07 08/14 M272.947 170 6
Classe C C 300 T-Model (Serie S204) 3000 6 08/07 08/14 M272.947 170 6
Classe C C 350 T-Model (Serie S204) 3500 6 08/07 08/14 M272.961 200 6
Classe C C 350 T-Model (Serie S204) 3500 6 06/11 08/14 M276.957 225 6
Classe CLC CLC 230 (Serie CL203) 2500 6 05/07 06/11 M272.920 150 6
Classe CLC CLC 350 (Serie CL203) 3500 6 05/08 06/11 M272.960 200 6
Classe E E 230 (Serie W211) 2500 6 09/07 12/08 M272.922 150 6
Classe E E 280 (Serie W211) 3000 6 03/05 12/08 M272.943 170 6
Classe E E 280 4-matic (Serie W211) 3000 6 01/06 12/08 M272.943 170 6
Classe E E 350 (Serie W211) 3500 6 03/05 12/08 M272.964 200 6
Classe E E 350 4-matic (Serie W211) 3500 6 03/05 12/08 M272.972 200 6
Classe E E 350 4-matic (Serie W211) 3500 6 08/04 08/06 M272.972 205 6
Classe E C 350 CGI (Serie W211) 3500 6 09/07 12/08 M272.985 215 6
Classe E E 500 (Serie W211) 5500 6 04/06 12/08 M273.960 285 6
Classe E E 500 4-matic (Serie W211) 5500 6 04/06 12/08 M273.962 285 6
Classe E E 350 4-matic (Serie W212) 3500 6 01/09 08/11 M272.977 200 6
Classe E E 350 CGI (Serie W212) 3500 6 01/09 08/11 M272.982 215 6
Classe E E 350 CGI (Serie W212) 3500 6 01/09 08/11 M272.983 215 6
Classe E E 500 4-matic (Serie W212) 5500 6 01/09 M273.970 285 6
Classe E E 500 (Serie W212) 5500 6 01/09 M273.971 285 6
Classe E E 350 CGI Cabriolet (Serie A207) 3500 6 01/10 M272.982 215 6
Classe E E 350 CGI Cabriolet (Serie A207) 3500 6 01/10 M272.984 215 6
Classe E E 300 Cabriolet (Serie A207) 3500 6 04/11 M276.957 185 6
Classe E E 350 Cabriolet (Serie A207) 3500 6 04/11 M276.957 225 6
Classe E E 500 Cabriolet (Serie A207) 5500 6 01/10 M273.966 285 6
Classe E E 350 CGI Coupé (Serie C207) 3500 6 01/09 M272.982 215 6
Classe E E 350 CGI Coupé (Serie C207) 3500 6 01/09 M272.984 215 6
Classe E E 300 Coupé (Serie C207) 3500 6 04/11 M276.957 185 6
Classe E C 350 Coupé (Serie C207) 3500 6 04/11 M276.957 225 6
Classe E E 500 Coupé (Serie C207) 5500 6 01/09 M273.966 285 6
Classe E C 230 T-Model (Serie S211) 2500 6 05/07 07/09 M272.922 150 6
Classe E E 280 T-Model (Serie S211) 3000 6 03/05 07/09 M272.943 170 6
Classe E E 280 T-Model (Serie S211) 3000 6 03/05 07/09 M272.943 170 6
Classe E E 350 T-Model (Serie S211) 3500 6 03/05 07/09 M272.964 200 6
Classe E E 350 T 4-matic T-Model (Serie S211) 3500 6 03/05 07/09 M272.972 200 6
Classe E E 3.5 4-matic T-Model (Serie S211) 3500 6 08/04 08/06 M272.972 205 6
Classe E E 350 CGI T-Model (Serie S211) 3500 6 05/06 07/09 M272.985 215 6
Classe E E 500 T T-Model (Serie S211) 5500 6 04/06 07/09 M273.960 285 6
Classe E E 500 T 4-matic T-Model (Serie S211) 5500 6 04/06 07/09 M273.962 285 6
Classe E E 350 4-matic T-Model (Serie S212) 3500 6 11/09 M272.977 200 6
Classe E E 500 T-Model (Serie S212) 5500 6 11/09 M273.971 285 6
Classe G G 500 4-matic (Serie W463) 5500 6 05/08 M273.963 285 6
Classe G G 500 Cabrio (Serie W463) 5500 6 12/09 M273.963 285 6
Classe GL GL 450 4-matic (Serie X164) 4700 6 09/06 M273.923 250 6
Classe GL GL 500 4-matic (Serie X164) 5500 6 09/06 M273.963 285 6
Classe GLK Classe GLK 280 4-matic (Serie X204) 3000 6 06/08 06/09 M272.948 170 6
Classe GLK GLK 300 4-matic (Serie X204) 3000 6 07/09 04/11 M272.948 170 6
Classe GLK GLK 350 4-matic (Serie X204) 3500 6 06/08 04/11 M272.971 200 6
Classe GLK GLK 350 4-matic (Serie X204) 3500 6 06/08 M276.957 225 6
Classe M M ML 350 4-matic (Serie W164) 3500 6 07/05 M272.967 200 6
Classe M M ML 350 4-matic (Serie W164) 5500 6 12/07 M273.963 285 6
Classe R R 280 (Serie W251, V251) 3000 6 01/07 M272.945 170 6
Classe R R 280 4-matic (Serie W251, V251) 3000 6 05/07 M272.945 170 6
Classe R R 300 (Serie W251, V251) 3000 6 07/09 M272.945 170 6
Classe R R 350 4-MATIC (Serie W251, V251) 3500 6 01/06 M272.967 200 6
Classe R R 350 (Serie W251, V251) 3500 6 01/07 M272.967 200 6
Classe R R 500 4-matic (Serie W251, V251) 5500 6 01/07 M273.963 285 6
Classe S S 350 (Serie W221) 3500 6 10/05 M272.965 200 6
Classe S S 400 Hybrid (Serie W221) 3500 6 01/09 M272.974 205 6
Classe S S 350 4-matic (Serie W221) 3500 6 02/08 M272.975 200 6
Classe S S 350 CGI (Serie W221) 3500 6 04/11 M276.950 225 6
Classe S S 350 CGI 4-matic (Serie W221) 3500 6 04/11 M276.950 225 6
Classe S S 450 (Serie W221) 4700 6 12/05 M273.922 250 6
Classe S S 450 4-matic (Serie W221) 4700 6 12/05 M273.924 250 6
Classe S S 500 (Serie W221) 5500 6 05/11 M273.961 271 6
Classe S S 500 (Serie W221) 5500 6 10/05 M273.961 285 6
Classe S S 500 4-matic (Serie W221) 5500 6 10/05 M273.961 285 6
Classe S S 500 4-matic (Serie W221) 5500 6 10/05 M273.968 285 6
Classe S S CL 500 Coupé (Serie C216) 5500 6 06/06 M273.961 285 6
Classe S S CL 500 4-matic Coupè (Serie C216) 5500 6 02/08 M273.968 285 6
CLK CLK 350 (Serie C209) 3500 6 01/05 05/09 M272.960 200 6
CLK CLK 500 (Serie C209) 5500 6 06/06 05/09 M273.965 285 6
CLK CLK 280 cabriolet (Serie A209) 3000 6 01/05 03/10 M272.940 170 6
CLK CLK 350 Cabriolet (Serie A209) 3500 6 01/05 03/10 M272.960 200 6
CLK CLK 500 Cabriolet (Serie A209) 5500 6 06/06 03/10 M273.967 285 6
CLS CLS 280 (Serie C219) 3000 6 07/08 12/10 M272.943 170 6
CLS CLS 300 (Serie C219) 3000 6 04/09 12/10 M272.943 170 6
CLS CLS 350 (Serie C219) 3500 6 10/04 12/10 M272.964 200 6
CLS CLS 350 (Serie C219) 3500 6 04/06 12/10 M272.985 215 6
CLS CLS 350 CGI (Serie C219) 3500 6 04/09 12/10 M272.985 215 6
CLS CLS 550 (Serie C219) 5500 6 04/06 M273.960 285 6
CLS CLS 550 (Serie C219) 5500 6 04/06 M273.960 285 6
CLS CLS 500 (Serie C219) 5500 6 04/06 12/10 M273.960 285 6
SL SL 280 (Serie R230) 3000 6 03/08 01/12 M272.949 170 6
SL SL 300 (Serie R230) 3000 6 04/09 01/12 M272.949 170 6
SL SL 350 (Serie R230) 3500 6 03/06 01/12 M272.966 200 6
SL SL 350 (Serie R230) 3500 6 04/08 01/12 M272.968 232 6
SL SL 500 (Serie R230) 5500 6 03/06 01/12 M273.965 285 6
SLK SLK 280 (Serie R171) 3000 6 01/05 02/11 M272.942 170 6
SLK SLK 300 (Serie R171) 3000 6 04/09 02/11 M272.942 170 6
SLK SLK 350 (Serie R171) 3500 6 06/04 02/11 M272.963 200 6
SLK SLK 350 (Serie R171) 3500 6 01/08 02/11 M272.969 224 6
Sprinter Sprinter 3,5-T Autobus 324 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 3,5-T Furgonato 324 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 3,5-T Pianale Piatto 324 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 3-T Autobus 224 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 3-T Furgonato 224 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 3-T Pianale Piatto/Telaio 224 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 4,6-T Furgonato 424 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 4,6-T Pianale Piatto/Telaio 424 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 5-T Furgonato 524 (Serie 906) 3500 6 06/06 M272.979 190 6
Sprinter Sprinter 5-T Pianale Piatto/Telaio 524 (Serie 906) 3500 6 06/06 M272.979 190 6
Viano Viano (Serie W639) 3500 6 09/07 M272.978 190 6
Vito Vito / Mixto Furgonato 126 (Serie W639) 3500 6 09/07 M272.978 190 6
Vito Vito Autobus 126 (Serie W639) 3500 6 09/07 M272.978 190 6
 
 
       
www.faremitalia.it  
Farem Italia    Company Info Credits: basilicatanet.com